MSS Sunday 2012 13.00 GH

Littleton Sailing Club

Results are final as of 17:59 on November 20, 2012

Overall

Sailed: 8, Discards: 2, To count: 6, To qualify: 6, Ratings: PY, Entries: 39, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 4/3
   
15/4
   
22/4
   
20/5
   
10/6
   
17/6
   
8/7
   
15/7
   
Total Nett
1st Cambrook Richard SOLO 4761 (18.0 DNC) 2.0 1.0 4.0 1.0 (16.0 DNF) 1.0 3.0 46.0 12.0
2nd Carter Keith SOLO 4537 2.0 (18.0 DNC) 3.0 5.0 4.0 DNF 6.0 (18.0 DNC) 4.0 60.0 24.0
3rd Champ Andy SOLO 4165 4.0 DNF (18.0 DNC) 5.0 (11.0) 2.0 9.0 2.0 5.0 56.0 27.0
DNQ Jowett Vanda SOLO 5126 (18.0 DNC) 3.0 (18.0 DNC) 6.0 18.0 DNC 1.0 18.0 DNC 1.0 83.0 47.0
DNQ Hurn Paul SOLO 4758 (18.0 DNC) 4.0 4.0 9.0 (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 92.0 56.0
DNQ Jowett Jonathan SOLO 5102 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 8.0 18.0 DNC 2.0 107.0 71.0
DNQ Goodman Daniel SOLO 4735 1.0 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 110.0 74.0
DNQ Rawlins Trevor SOLO 4256 (18.0 DNC) 1.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 111.0 75.0
DNQ Rickards Harry LASER 160549 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 3.0 18.0 DNC 18.0 DNC 114.0 78.0
DNQ Cook Tony SOLO 3844 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 7.0 119.0 83.0
DNQ Wilkie Mike SOLO 4772 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 18.0 DNC 8.0 121.0 85.0
DNQ Rickards Julian SOLO 5187 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 17.0 DSQ 18.0 DNC 18.0 DNC 127.0 91.0
DNQ Torok Alex LASER 75356 (18.0 DNC) (18.0 DNC) 18.0 DNC 15.0 18.0 DNC 18.0 DNC 5.0 18.0 DNC 128.0 92.0
DNQ Pepper Nick LASER 167994 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 18.0 DNC 128.0 92.0
DNQ Rycroft Joe SOLO 5222 (18.0 DNC) (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 18.0 DNC 18.0 DNC 11.0 129.0 93.0
DNQ Robertshaw Debbie LASER RADIAL 169830 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 130.0 94.0
DNQ Dodman Richard LASER 75356 (18.0 DNC) (18.0 DNC) 18.0 DNC 16.0 18.0 DNC 18.0 DNC 6.0 18.0 DNC 130.0 94.0
DNQ Greogg Martin LASER 14402 (18.0 DNC) (18.0 DNC) 18.0 DNC 13.0 18.0 DNC 10.0 18.0 DNC 18.0 DNC 131.0 95.0
DNQ Underwood Malcolm SOLO 1660 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 132.0 96.0
DNQ Fryer Peter SOLO 4616 (18.0 DNC) (18.0 DNC) 7.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 133.0 97.0
DNQ Harris Mel Comet 401 (18.0 DNC) (18.0 DNC) 18.0 DNC 14.0 18.0 DNC 11.0 18.0 DNC 18.0 DNC 133.0 97.0
DNQ Pepper Edmund SOLO 3735 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 18.0 DNC 18.0 DNC 133.0 97.0
DNQ O'Toole Tim SOLO 4670 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 98.0
DNQ Osborne Mike SOLO 4245 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 135.0 99.0
DNQ Emes Gerry LASER 130820 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.0 136.0 100.0
DNQ Halliwell Peter SOLO 3202 (18.0 DNC) (18.0 DNC) 18.0 DNC 12.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 138.0 102.0
DNQ Harcombe Theresa LASER RADIAL 146083 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 18.0 DNC 18.0 DNC 138.0 102.0
DNQ Hartland David SOLO 5284 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 138.0 102.0
DNQ Thorning Peter SOLO 4825 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 14.0 DNF 140.0 104.0
DNQ Harcombe Tony LASER 133454 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNF 18.0 DNC 18.0 DNC 142.0 106.0
DNQ Whatmore Jezz LASER 2000 21363 (18.0 DNC) (18.0 DNC) 18.0 DNC 17.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 143.0 107.0
DNQ Dobner Colin RS200 752 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Glover David LASER RADIAL 52435 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Dray Mike SOLO 4386 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Goodman Daniel RS200 1279 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Antonelli Sue RS200 1353 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Lamb Roz Comet 133 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Derham Simon LASER 148905 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0
DNQ Bennett Andy ENTERPRISE 20756 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 108.0

4/3

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 39.13 1.0
2 Carter Keith SOLO 4537 41.47 2.0
3 Champ Andy SOLO 4165 DNF 4.0

15/4

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Rawlins Trevor SOLO 4256 75.17 1.0
2 Cambrook Richard SOLO 4761 75.51 2.0
3 Jowett Vanda SOLO 5126 76.01 3.0
4 Hurn Paul SOLO 4758 76.14 4.0

22/4

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard SOLO 4761 50.20 1.0
2 Rawlins Trevor SOLO 4256 50.24 2.0
3 Carter Keith SOLO 4537 50.54 3.0
4 Hurn Paul SOLO 4758 51.12 4.0
5 Champ Andy SOLO 4165 52.42 5.0
6 Fryer Peter SOLO 4616 DNF 7.0

20/5

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Goodman Daniel SOLO 4735 48.52 1.0
2 Rickards Julian SOLO 5187 50.20 2.0
3 Rickards Harry LASER 160549 48.47 3.0
4 Cambrook Richard SOLO 4761 51.02 4.0
5 Carter Keith SOLO 4537 51.09 5.0
6 Jowett Vanda SOLO 5126 51.17 6.0
7 Jowett Jonathan SOLO 5102 51.42 7.0
8 O'Toole Tim SOLO 4670 51.57 8.0
9 Hurn Paul SOLO 4758 52.09 9.0
10 Rycroft Joe SOLO 5222 52.26 10.0
11 Champ Andy SOLO 4165 52.32 11.0
12 Halliwell Peter SOLO 3202 53.30 12.0
13 Greogg Martin LASER 14402 52.46 13.0
14 Harris Mel Comet 401 58.30 14.0
15 Torok Alex LASER 75356 54.43 15.0
16 Dodman Richard LASER 75356 54.45 16.0
17 Whatmore Jezz LASER 2000 21363 61.47 17.0

10/6

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard SOLO 4761 48.18 1.0
2 Champ Andy SOLO 4165 48.58 2.0
3 Carter Keith SOLO 4537 DNF 4.0

17/6

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Jowett Vanda SOLO 5126 44.42 1.0
2 Pepper Nick LASER 167994 43.13 2.0
3 Rickards Harry LASER 160549 44.56 3.0
4 Cook Tony SOLO 3844 47.18 4.0
5 Wilkie Mike SOLO 4772 47.28 5.0
6 Carter Keith SOLO 4537 47.32 6.0
7 Pepper Edmund SOLO 3735 48.52 7.0
8 Jowett Jonathan SOLO 5102 48.59 8.0
9 Champ Andy SOLO 4165 49.16 9.0
10 Greogg Martin LASER 14402 48.12 10.0
11 Harris Mel Comet 401 55.4 11.0
12 Harcombe Theresa LASER RADIAL 146083 52.22 12.0
13 Cambrook Richard SOLO 4761 DNF 16.0
13 Harcombe Tony LASER 133454 DNF 16.0
15 Rickards Julian SOLO 5187 DSQ 17.0

8/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard SOLO 4761 52.13 1.0
2 Champ Andy SOLO 4165 52.42 2.0
3 Hurn Paul SOLO 4758 54.00 3.0
4 Robertshaw Debbie LASER RADIAL 169830 57.50 4.0
5 Torok Alex LASER 75356 57.41 5.0
6 Dodman Richard LASER 75356 58.56 6.0

15/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Jowett Vanda SOLO 5126 42.43 1.0
2 Jowett Jonathan SOLO 5102 46.35 2.0
3 Cambrook Richard SOLO 4761 47.48 3.0
4 Carter Keith SOLO 4537 47.49 4.0
5 Champ Andy SOLO 4165 49.05 5.0
6 Underwood Malcolm SOLO 1660 49.24 6.0
7 Cook Tony SOLO 3844 49.30 7.0
8 Wilkie Mike SOLO 4772 49.55 8.0
9 Osborne Mike SOLO 4245 50.24 9.0
10 Emes Gerry LASER 130820 48.28 10.0
11 Rycroft Joe SOLO 5222 51.06 11.0
12 Hartland David SOLO 5284 51.18 12.0
13 Thorning Peter SOLO 4825 DNF 14.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com